Path	Drawing Name	Appload	Block name	BLOCK1	BLOCK1		BLOCK3	BLOCK4					
			Attribute Tag	XVAR1	XVAR1	MOTOR	BET2	BET2					
			Value				1111	2222	DISPLAY	XYZ	QWERTY	ASDF	ZXCV
			Layout	Layout1	Layout2					Layout2	Model	Paper space	AllLayouts*
			Description	Block attribute	Block attribute	Attribute Definition	Block attribute and value	Block attribute and value	Text or Mtext	Text or Mtext	Text or Mtext	Text or Mtext	Text or Mtext
C:\AutoCAD Automation Tools\Sample	AutoUpd sample 1	C:\AutoCAD Automation Tools\Sample\test.lsp		6-53-110-1	7-53-110-1	MOTOR 1	30109	30110	DISPLAY 1	XXYYZZ	QQQQQQ	AAAAA	ZZZZZ
C:\AutoCAD Automation Tools\Sample	AutoUpd sample 2			6-53-110-2		MOTOR 2	40109	40110	DISPLAY 2				
C:\AutoCAD Automation Tools\Sample	AutoUpd sample 3			6-53-110-3		MOTOR 3	50109	50110	DISPLAY 3				
C:\AutoCAD Automation Tools\Sample	AutoUpd sample 4			6-53-110-4		MOTOR 4	60109	60110	DISPLAY 4				
C:\AutoCAD Automation Tools\Sample	AutoUpd sample 5			6-53-110-5		MOTOR 5	70109	70110	DISPLAY 5				
